Residenza del Porto: apartments rates
| 2010 - Weekly rates per apartment | |||||
| Periods | 3-rooms Typ B |
3-rooms Typ C |
3-rooms Typ D |
3-rooms Typ E |
|
| A | 25/04-30/05 | € 360,00 | € 390,00 | € 448,00 | € 535,00 |
| B | 30/05-13/06 | € 470,00 | € 500,00 | € 610,00 | € 730,00 |
| C | 13/06-27/06 | € 630,00 | € 660,00 | € 720,00 | € 850,00 |
| D | 27/06-11/07 | € 800,00 | € 860,00 | € 920,00 | € 1.104,00 |
| E | 11/07-25/07 | € 1.000,00 | € 1.060,00 | € 1.100,00 | € 1.320,00 |
| F | 25/07-08/08 | € 1.150,00 | € 1.190,00 | € 1.220,00 | € 1.460,00 |
| G | 08/08-22/08 | € 1.400,00 | € 1.460,00 | € 1.560,00 | € 1.870,00 |
| H | 22/08-29/08 | € 990,00 | € 1.030,00 | € 1.060,00 | € 1.270,00 |
| I | 29/08-12/09 | € 630,00 | € 660,00 | € 720,00 | € 850,00 |
| A | 12/09-24/10 | € 360,00 | € 390,00 | € 448,00 | € 535,00 |
| 2010 - Weekly rates per apartment | |||||
| Periods | 2-rooms Typ A |
2-rooms Typ B |
2-rooms Typ C |
2-rooms Typ D |
|
| A | 25/04-30/05 | € 220,00 | € 250,00 | € 270,00 | € 310,00 |
| B | 30/05-13/06 | € 286,00 | € 349,00 | € 385,00 | € 430,00 |
| C | 13/06-27/06 | € 400,00 | € 460,00 | € 490,00 | € 540,00 |
| D | 27/06-11/07 | € 590,00 | € 630,00 | € 670,00 | € 700,00 |
| E | 11/07-25/07 | € 680,00 | € 730,00 | € 790,00 | € 870,00 |
| F | 25/07-08/08 | € 780,00 | € 820,00 | € 860,00 | € 900,00 |
| G | 08/08-22/08 | € 980,00 | € 1.000,00 | € 1.050,00 | € 1.170,00 |
| H | 22/08-29/08 | € 700,00 | € 730,00 | € 790,00 | € 820,00 |
| I | 29/08-12/09 | € 400,00 | € 460,00 | € 490,00 | € 540,00 |
| A | 12/09-24/10 | € 220,00 | € 250,00 | € 270,00 | € 310,00 |
Staying starts on Saturday or Sunday or Monday depending on typlogies.
The week rate include only rent of the apartment. It is not included daily cleaning and linen supply (see extra services on request).
Compulsory supplement:
- use of water, electricity and gas € 9,00 pro person per week (until max 4 persons - children until 12 years free).
- Final cleaning € 45,00 for 2-room-apt. and € 60,00 for 3-room-apt.
Services on request:
- Linen rent € 9,00 per person per change.
- Car garage € 6,00 period A - € 9,00 periods B/C/D/E/I - € 12,00 period F/G/H.
- Cradle € 3,00 daily in all periods.
Special offers:
In period A for staying of at least 2 weeks, the 2nd week and following are 50% off; in periods B/C/D/E/F/I 10% for a stay of 2 weeks.
Arrivals and departures:
Appartament are delivered between 05.°° and 08.°° P.M. and must be vacated no later than 10.°° A.M.
Pets: only little pets admitted with an extra charge of € 30,00 for cleaning.
The week rate include only rent of the apartment. It is not included daily cleaning and linen supply (see extra services on request).
Compulsory supplement:
- use of water, electricity and gas € 9,00 pro person per week (until max 4 persons - children until 12 years free).
- Final cleaning € 45,00 for 2-room-apt. and € 60,00 for 3-room-apt.
Services on request:
- Linen rent € 9,00 per person per change.
- Car garage € 6,00 period A - € 9,00 periods B/C/D/E/I - € 12,00 period F/G/H.
- Cradle € 3,00 daily in all periods.
Special offers:
In period A for staying of at least 2 weeks, the 2nd week and following are 50% off; in periods B/C/D/E/F/I 10% for a stay of 2 weeks.
Arrivals and departures:
Appartament are delivered between 05.°° and 08.°° P.M. and must be vacated no later than 10.°° A.M.
Pets: only little pets admitted with an extra charge of € 30,00 for cleaning.




